| Monday, 4th May 2009 |
|---|
| Junior Championship Medal @ Flamborough Head GC |
| Boys | Name | Club | Score |
|---|---|---|---|
| Best Gross | D.WRIGHT | FLAMBOROUGH HEAD | 78 |
| Best Nett | J.WILLIAMS | FLAMBOROUGH HEAD | 63 |
| 12 & Under | N.SEAL | HARROGATE | 69 |
| TEAM TROPHY | COTTINGHAM | 198 |
| DIV 1 | Name | Club | Score |
|---|---|---|---|
| 1st Nett | B.STEPHENSON | KP CLUB | 68 |
| 2nd Nett | B.METCALFE | CROOKHILL PARK | 68 |
| 3rd Nett | B.LOWERY | ALLERTHORPE PARK | 68 |
| DIV 2 | Name | Club | Score |
|---|---|---|---|
| 1st Nett | H.WOLLFALL | COTTINGHAM | 66 |
| 2nd Nett | M.RAYBOULD | BRIDLINGTON LINKS | 68 |
| 3rd Nett | N.RAYBOULD | BRIDLINGTON LINKS | 69 |
| DIV 3 | Name | Club | Score |
|---|---|---|---|
| 1st Nett | J.JESSOP | COTTINGHAM | 66 |
| 2nd Nett | H.THOMPSON | COTTINGHAM | 66 |
| 3rd Nett | D.HAMMOND | BRIDLINGTON LINKS | 70 |
| GIRLS | Name | Club | Score |
|---|---|---|---|
| Best Nett | Miss O.JACKSON | HARROGATE | 71 |
| 2nd Nett | Miss C.HARTLEY | BRIDLINGTON LINKS | 90 |
| Monday, 4th May 2009 |
|---|
| Mixed 4BBB Medal @ Bridlington Links GC |
| Name | Club | Score | |
|---|---|---|---|
| 1st | N.HATHORN | PHOENIX | 65 |
| MRS J.HATHORN | PHOENIX | ||
| 2nd | A.ASKEY | PHOENIX | 68 |
| MRS C.ASKEY | PHOENIX | ||
| 3rd | C.DUGGLEBY | DRIFFIELD | 69 |
| MRS L.DUGGLEBY | DRIFFIELD | ||
| 4th | C.JAMIESON | SCARBOROUGH SOUTH CLIFF | 70 |
| MRS M.JAMIESON | SCARBOROUGH SOUTH CLIFF | ||
| 5th | G.McCORMACK | BRIDLINGTON | 70 |
| MRS J.CLAYTON | BRIDLINGTON | ||
| 6th | A.ASWORTH | MELTHAM | 70 |
| Mrs K.ROCHE | MELTHAM | ||
| 7th | G.WILD | WELWYN GARDEN CITY | 70 |
| MRS B.WILD | WELWYN GARDEN CITY | ||
| 8th | W.APPEL | HOLLAND | 70 |
| MRS L.WITTEVEEN | HOLLAND | ||
| Monday, 4th May 2009 |
|---|
| Gents Team AM/AM @ Bridlington GC |
| Name | Club | Score | |
|---|---|---|---|
| Gents 1st | K.MALEEDY | ST HELENS | 129 |
| S.PYE | ST HELENS | ||
| D.STAFFORD | ST HELENS | ||
| C.GRAYSON | ST HELENS | ||
| Gents 2nd | P.PATTERSON | DRAX | 130 |
| W.ROBERTS | DRAX | ||
| P.WEAVER | DRAX | ||
| T.CRAVEN | DRAX | ||
| Gents 3rd | A.OLBISON | BRIDLINGTON LINKS | 132 |
| G.LEIGHTON | BRIDLINGTON LINKS | ||
| P.WILLIAMS | BRIDLINGTON LINKS | ||
| N.BROOKE | BRIDLINGTON LINKS | ||
| Gents 4th | C.ROWELL | BRIDLINGTON | 134 |
| S.BENTLEY | BRIDLINGTON | ||
| J.SELLARS | BRIDLINGTON | ||
| T.MOORE | BRIDLINGTON | ||
| Gents 5th | S.NEWLOVE | BRIDLINGTON | 134 |
| P.BERRIMAN | DRIFFIELD | ||
| N.BRISTOWE | DRIFFIELD | ||
| ROGER ???? | DRIFFIELD | ||
| Gents 6th | N.CONNELL | BRIDLINGTON LINKS | 135 |
| T.McEWAN | BRIDLINGTON LINKS | ||
| J.RENNARD | BRIDLINGTON LINKS | ||
| M.McKENSIE | BRIDLINGTON LINKS | ||
| Tuesday, 5th May 2009 |
|---|
| Gents & Ladies Team AM/AM @ Bridlington Links GC |
| Name | Club | Score | |
|---|---|---|---|
| Ladies 1st | MRS M.EVANS | COTTINGHAM | 140 |
| MRS K.ANDERSON | COTTINGHAM | ||
| MRS K.MYSKO | COTTINGHAM | ||
| MRS J.SHILCOCK | COTTINGHAM | ||
| Ladies 2nd | MRS K.BRIDGES | SELBY | 145 |
| MRS D.WARREN | SELBY | ||
| MRS M.CRELIN | WHEATLEY | ||
| MRS L.WOOD | WHEATLEY | ||
| Ladies 3rd | MRS E.SCHOFIELD | MELTHAM | 149 |
| MRS K.ROCHE | MELTHAM | ||
| MRS M.RIDGEWAY | MELTHAM | ||
| MRS D.MEAR | MELTHAM |
| Name | Club | Score | |
|---|---|---|---|
| 1st | C.ROWELL | BRIDLINGTON | 135 |
| S.BENTLEY | BRIDLINGTON | ||
| J.SELLARS | BRIDLINGTON | ||
| T.MOORE | BRIDLINGTON | ||
| 2nd | M.BEARDSHAW | CONCORDE PARK | 136 |
| P.JAMES | CONCORDE PARK | ||
| G.MARTIN | WORTLEY | ||
| S.McGOVERN | WORTLEY | ||
| 3rd | K.DOONA | FLAMBOROUGH HEAD | 137 |
| R.DIXON | FLAMBOROUGH HEAD | ||
| B.CROCKER | FLAMBOROUGH HEAD | ||
| S.FARRELL | FLAMBOROUGH HEAD | ||
| 4th | J.PHILLIPS | CITY OF WAKEFIELD | 137 |
| A.HAIGH | CITY OF WAKEFIELD | ||
| J.WALKER | CITY OF WAKEFIELD | ||
| J.ROLLISON | CITY OF WAKEFIELD | ||
| Tuesday, 5th May 2009 |
|---|
| Gents & Ladies Over 50s Team AM/AM @ Flamborough Head GC |
| Name | Club | Score | |
|---|---|---|---|
| Ladies 1st | MRS M.LEVITT | HAINSWORTH PARK | 137 |
| MRS S.MARRISON | HAINSWORTH PARK | ||
| MRS D.WELBURN | HAINSWORTH PARK | ||
| MRS A.SELLARS | HAINSWORTH PARK | ||
| Ladies 2nd | MRS S.HALL | FLAMBOROUGH HEAD | 143 |
| MRS M.JAMIESON | SCARBOROUGH SOUTH CLIFF | ||
| MRS M.RYAN | SCARBOROUGH SOUTH CLIFF | ||
| MRS S.NEGUS | SCARBOROUGH SOUTH CLIFF | ||
| Ladies 3rd | MRS H.JEWITT | FLAMBOROUGH HEAD | 143 |
| MRS D.SHIPPEY | FLAMBOROUGH HEAD | ||
| MRS H.BINGLEY | FLAMBOROUGH HEAD | ||
| MRS M.SUNLEY | FLAMBOROUGH HEAD |
| Name | Club | Score | |
|---|---|---|---|
| 1st | J.RHODES | FLAMBOROUGH HEAD | 131 |
| R.LILLEY | FLAMBOROUGH HEAD | ||
| S.HODGSON | FLAMBOROUGH HEAD | ||
| R.JACKSON | FLAMBOROUGH HEAD | ||
| 2nd | J.PARKER | BRIDLINGTON | 131 |
| R.HALL | BRIDLINGTON | ||
| B.BROADHEAD | BRIDLINGTON | ||
| P.BELT | BRIDLINGTON | ||
| 3rd | R.LEESON | FLAMBOROUGH HEAD | 134 |
| E.HALL | FLAMBOROUGH HEAD | ||
| C.JAMIESON | SCARBOROUGH SOUTH CLIFF | ||
| D.DAVIES | SCARBOROUGH SOUTH CLIFF | ||
| 4th | S.HUNTER | BROUGH | 134 |
| J.PEARSON | BROUGH | ||
| N.WARD | BROUGH | ||
| J.ALLEN | BROUGH | ||
| Wednesday, 6th May 2009 |
|---|
| Gents 4BBB Medal @ Flamborough Head GC |
| Name | Club | Score | |
|---|---|---|---|
| 1st | J.SELLARS | BRIDLINGTON | 60 |
| S.BENTLEY | BRIDLINGTON | ||
| 2nd | C.PERRIN | CLEETHORPES | 61 |
| P.MITCHELL | CLEETHORPES | ||
| 3rd | S.WOODALL | BRIDLINGTON | 61 |
| M.SMITH | BRIDLINGTON | ||
| 4th | D.WOODHEAD | FLAMBOROUGH HEAD | 62 |
| C.SMITH | FLAMBOROUGH HEAD | ||
| 5th | P.PASHLEY | LONGLEY PARK | 63 |
| G.MILNE | LONGLEY PARK | ||
| 6th | S.WOOD | LONGLEY PARK | 63 |
| D.TURNER | LONGLEY PARK | ||
| 7th | J.SANDHAM | THORNHURST PARK | 64 |
| I.AICHISON | THORNHURST PARK | ||
| 8th | S.JACKSON | CLITHEROE | 64 |
| R.JACKSON | CLITHEROE | ||
| Wednesday, 6th May 2009 |
|---|
| Mixed Yellow Ball AM/AM @ Bridlington GC |
| Name | Club | Score | |
|---|---|---|---|
| 1st | W.APPEL | HOLLAND | 77 |
| B.VAN GALEN | HOLLAND | ||
| MRS B.RIMIFER | HOLLAND | ||
| MRS T.APPEL | HOLLAND | ||
| 2nd | G.NEWBY | PHEONIX | 76 |
| N.HAYTHORN | PHEONIX | ||
| MRS E.KAY | PHEONIX | ||
| MRS J.HAYTHORN | PHEONIX | ||
| 3rd | M.CAMPBELL | LOW LAITHES | 71 |
| G.HANCOCK | LOW LAITHES | ||
| MRS L.CAMPBELL | LOW LAITHES | ||
| MRS L.HANCOCK | LOW LAITHES | ||
| 4th | L.SMITH | DONCASTER | 70 |
| M.CLARK | BRIDLINGTON | ||
| MRS SMITH | DONCASTER | ||
| MRS A.CLARK | BRIDLINGTON | ||
| 5th | H.ASHTON | DRIFFIELD | 69 |
| R.ASHTON | DRIFFIELD | ||
| MRS H.ASHTON | WEST HILL | ||
| MRS M.ASHTON | WEST HILL | ||
| Thursday, 7th May 2009 |
|---|
| Ladies Texas Scramble @ Bridlington Links GC |
| Name | Club | Score | |
|---|---|---|---|
| 1st | MRS S.SMITH | LOW LAITHES | 62.3 |
| MRS A.RAYMOND | LOW LAITHES | ||
| MRS S.WOOD | LOW LAITHES | ||
| MRS S.JOANSONN | LOW LAITHES | ||
| 2nd | MRS J.ELLIS | DRIFFIELD | 64.1 |
| MRS L.RUSHWORTH | DRIFFIELD | ||
| MRS A.MAHER | DRIFFIELD | ||
| MRS J.PEACOCK | DRIFFIELD | ||
| 3rd | MRS M.EVANS | COTTINGHAM | 64.2 |
| MRS M.PATTISON | COTTINGHAM | ||
| MRS N.RATHERHAM | COTTINGHAM | ||
| MRS J.SHILCOCK | COTTINGHAM | ||
| 4th | MRS R.LATHAM | MELTHAM | 64.9 |
| MRS J.BIRKS | MELTHAM | ||
| MRS A.SZLACHIC | MELTHAM | ||
| MRS E.THORPE | MELTHAM | ||
| 5th | MRS J.CLAYTON | BRIDLINGTON | 65 |
| MRS J.METCALFE | BRIDLINGTON | ||
| MRS T.YEOMANS | BRIDLINGTON | ||
| MRS S.COCKERILL | BRIDLINGTON | ||
| Thursday, 7th May 2009 |
|---|
| Gents Texas Scramble @ Bridlington GC |
| Name | Club | Score | |
|---|---|---|---|
| 1st | D.THOMPSON | BRIDLINGTON | 59.1 |
| L.RICHARDSON | BRIDLINGTON | ||
| P.CHATTERTON | BRIDLINGTON | ||
| C.WALKER | BRIDLINGTON | ||
| 2nd | B.HOLTBY | COTTINGHAM | 59.6 |
| E.WOOLRIDGE | COTTINGHAM | ||
| A.RAILTON | COTTINGHAM | ||
| S.McKECHNIE | COTTINGHAM | ||
| 3rd | C.ROWELL | BRIDLINGTON | 59.7 |
| S.BENTLEY | BRIDLINGTON | ||
| J.SELLARS | BRIDLINGTON | ||
| T.MOORE | BRIDLINGTON | ||
| 4th | J.McCARTNEY | ST HELENS | 59.7 |
| D.BROADHEAD | ST HELENS | ||
| G.MALES | ST HELENS | ||
| M.McLOUGHLIN | ST HELENS | ||
| 5th | J.APPLEYARD | CLEETHORPES | 60 |
| M.DAVENPORT | CLEETHORPES | ||
| T.PERRIN | CLEETHORPES | ||
| M.ALLENBY | CLEETHORPES | ||
| 6th | M.BEARDSHAW | CONCORDE PARK | 60.8 |
| P.JAMES | CONCORDE PARK | ||
| G.MARTIN | CONCORDE PARK | ||
| S.McGOVERN | CONCORDE PARK | ||
| Friday, 8th May 2009 |
|---|
| Gents & Ladies 4BBB Medal @ Flamborough Head GC |
| Name | Club | Score | |
|---|---|---|---|
| Gents 1st | G.NEWBY | PHEONIX | 38 |
| N.HAYTHORN | PHEONIX | ||
| Gents 2nd | K.MILLER | FLAMBOROUGH HEAD | 38 |
| R.TRUFIT | FLAMBOROUGH HEAD | ||
| Gents 3rd | B.CROCKER | FLAMBOROUGH HEAD | 38 |
| R.DIXON | FLAMBOROUGH HEAD | ||
| Gents 4th | D.SAYER | RUTHORD | 38 |
| J.PEACOCK | RUTHORD | ||
| Gents 5th | H.CONNERLEY | WOODALL HILLS | 37 |
| G.SZWEZINSKI | HICKLETON | ||
| Gents 6th | A.WOODHOUSE | FLAMBOROUGH HEAD | 37 |
| D.HARRIS | FLAMBOROUGH HEAD | ||
| Ladies 1st | MRS J.HAYTHORN | PHEONIX | 39 |
| MRS E.CLAY | PHEONIX | ||
| Ladies 2nd | MRS E.SCHOFIELD | MELTHAM | 36 |
| MRS K.ROCHE | MELTHAM | ||
| Ladies 3rd | MRS H.JEWITT | FLAMBOROUGH HEAD | 36 |
| MRS P.THORNTON | FLAMBOROUGH HEAD | ||
| Ladies 3rd | MRS H.WILDGOOSE | CHESTERFIELD | 33 |
| MRS M.GRINDALE | CHESTERFIELD | ||
| Friday, 8th May 2009 |
|---|
| Gents & Ladies Over 50s 4BBB Stableford @ Bridlington GC |
| Name | Club | Score | |
|---|---|---|---|
| Gents 1st | J.BOWES | BRIDLINGTON | 39 |
| J.JAQUES | BRIDLINGTON | ||
| Gents 2nd | M.FOWLER | BRIDLINGTON | 38 |
| H.GILMORE | BRIDLINGTON | ||
| Gents 3rd | S.TURNER | DONCASTER TOWN MOOR | 38 |
| A.HARRIS | DONCASTER TOWN MOOR | ||
| Gents 4th | G.TRURAN | HAINSWORTH PARK | 38 |
| S.VERITY | BURSTWICK | ||
| Gents 5th | D.BARNES | WHEATLEY | 38 |
| G.CAIRNS | ASHBY DE COY | ||
| Gents 6th | G.SUNLEY | FLAMBOROUGH HEAD | 37 |
| P.DYSON | FLAMBOROUGH HEAD | ||
| Ladies 1st | MRS S.HALL | FLAMBOROUGH HEAD | 38 |
| MRS D.SHIPPEY | FLAMBOROUGH HEAD | ||
| Ladies 2nd | MRS M.EVANS | COTTINGHAM | 35 |
| MRS M.BARNARD | WATH | ||
| Ladies 3rd | MRS A.HAYES | LOW LAITHES | 35 |
| MRS L.TALLENT | LOW LAITHES | ||
| Ladies 4th | MRS S.YOUNG | DRIFFIELD | 34 |
| MRS I.DREWERY | DRIFFIELD | ||
| Ladies 5th | MRS E.FOZZARD | LOW LAITHES | 33 |
| MRS S.SMITH | LOW LAITHES | ||
| Trophy for the Best Overall Score: B.Bowes / J.Jaques | |||
| Saturday, 9th May 2009 |
|---|
| Gents 4BBB Medal @ Bridlington Links GC |
| Name | Club | Score | |
|---|---|---|---|
| 1st | M.BEARDSHAW | BRIDLINGTON | 67 |
| P.JAMES | CONCORDE PARK | ||
| 2nd | A.WOODHOUSE | FLAMBOROUGH HEAD | 68 |
| M.LANGRIDGE | FLAMBOROUGH HEAD | ||
| 3rd | D.TAYLOR | BRIDLINGTON LINKS | 68 |
| D.HUNT | BRIDLINGTON LINKS | ||
| 4th | M.PARKER | BRIDLINGTON | 69 |
| D.LAND | BRIDLINGTON | ||
| 5th | M.SMITH | BRIDLINGTON | 69 |
| G.GASCOIGNE | BRIDLINGTON | ||
| 6th | G.MORRICE | BRIDLINGTON | 69 |
| M.ADAMS | BRIDLINGTON | ||
| 7th | P.WEAVER | DRAX | 70 |
| T.CRAVEN | DRAX | ||
| 8th | T.McEWAN | BRIDLINGTON LINKS | 70 |
| J.RENNARD | BRIDLINGTON LINKS | ||
| Saturday, 9th May 2009 |
|---|
| Mixed Team AM/AM @ Flamborough Head GC |
| Name | Club | Score | |
|---|---|---|---|
| 1st | D.BRIDGES | SELBY | 132 |
| P.WARREN | SELBY | ||
| MRS K.BRIDGES | SELBY | ||
| MRS D.WARREN | SELBY | ||
| 2nd | A.HAGUE | MALTON | 137 |
| C.FEAST | FLAMBOROUGH HEAD | ||
| MRS P.HAGUE | MALTON | ||
| MRS S.TOWSE | FLAMBOROUGH HEAD | ||
| 3rd | L.ROBINSON | FLAMBOROUGH HEAD | 139 |
| S.ATKINSON | GANTON | ||
| MRS C.PAWSON | FLAMBOROUGH HEAD | ||
| MRS C.ATKINSON | FLAMBOROUGH HEAD | ||
| 4th | M.BARNARD | WATH | 140 |
| P.BROWN | BRIDLINGTON | ||
| MRS M.EVANS | COTTINGHAM | ||
| MRS M.BARNARD | WATH | ||
| 5th | C.MEAR | MELTHAM | 140 |
| J.SZLACHIC | MELTHAM | ||
| MRS J.BIRKS | MELTHAM | ||
| MRS R.LATHAM | MELTHAM | ||